Rated Current (A) | Rated Voltage (V) | Ambient Operation Tembiricha | Packing (PCS) | Color | Code | |
Type Code | Order Code | |||||
16 | 250 | -20 ℃-+60 ℃ | 5 | Ral7035 | CJ20/G/GY | 630200 |
Ral1021 | CJ20/G/YE | 630201 | ||||
Ral3000 | CJ20/G/RD | 630202 | ||||
Ral6001 | CJ20/G/GN | 630203 | ||||
Ral7035 | CJ20/F/GY | 630204 | ||||
Ral1021 | CJ20/F/YE | 630205 | ||||
Ral3000 | CJ20/F/RD | 630206 | ||||
Ral6001 | CJ20/F/GN | 630207 | ||||
Ral7035 | CJ20/I/GY | 630216 | ||||
Ral1021 | CJ20/I/YE | 630217 | ||||
Ral3000 | CJ20/I/RD | 630218 | ||||
Ral6001 | CJ20/I/GN | 630219 | ||||
Ral7035 | CJ21/G/GY | 630208 | ||||
Ral1021 | CJ21/G/YE | 630209 | ||||
Ral3000 | CJ21/G/RD | 630210 | ||||
Ral6001 | CJ21/G/GN | 630211 | ||||
Ral7035 | CJ21/F/GY | 630212 | ||||
Ral1021 | CJ21/F/YE | 630213 | ||||
Ral3000 | CJ21/G/RD | 630214 | ||||
Ral6001 | CJ21/F/GN | 630215 | ||||
Ral7035 | CJ21/I/GY | 630220 | ||||
Ral1021 | CJ21/I/YE | 630221 | ||||
Ral3000 | CJ21/I/RD | 630222 | ||||
Ral6001 | CJ21/I/GN | 630223 | ||||
Iyo socket, yakaiswa munzvimbo inowanikwa zviri nyore, inopa kukurumidza kubatana kwezvishandiso zvegungano, midziyo yekusevhisi, uye mamwe magetsi. midziyo. |
CEJIA ine makore anopfuura makumi maviri echiitiko muindasitiri iyi uye yakavaka mukurumbira wekupa zvigadzirwa zvemhando yepamusoro uye masevhisi pamitengo yemakwikwi.Isu tinodada kuve mumwe wevanonyanya kuvimbika vatengesi vemidziyo yemagetsi muChina nezvimwe.Isu tinosungirira kukosha kukuru kukudzora kwemhando yechigadzirwa kubva pakutenga zvigadzirwa kusvika pakupedzwa kwechigadzirwa.Isu tinopa vatengi vedu mhinduro dzinozadzisa zvavanoda padanho renzvimbo, tichivapawo mukana kune yazvino tekinoroji uye masevhisi aripo.
Isu tinokwanisa kugadzira mavhoriyamu makuru ezvikamu zvemagetsi nemidziyo pamitengo inokwikwidza zvakanyanya munzvimbo yedu yemazuva ano yekugadzira iri muChina.