| Electro-mechanical endurance | ≥5000 | |
| Bata huwandu | AC | Un=415V Mu=3A |
| Un=240V Mu=6A | ||
| DC | Un=125V Mu=1A | |
| Un=48V Mu=2A | ||
| Un=24V Mu=6A | ||
| Dielectric simba | 2kV/1min | |
| Terminal Connection Height | H1=31mm H2=16mm H3=1.3mm | |
| Yakaiswa kuruboshwe rweMCB CJM16-63, ichiratidza "ON", "OFF" chimiro che | ||
| Electro-mechanical endurance | ≥4000 | |
| Bata huwandu | AC | 3A/400V |
| 6A/230V | ||
| 9A/125V | ||
| Rated insulating voltage (Ui) | 500V | |
| Rated power voltage (Isu) | AC 400, 230, 125V | |
| Shandisa voltage range | 70 ~ 100% Isu | |
| Dielectric simba | 2kV/1min | |
| Terminal Connection Height | 19mm | |
| Kukwira kurudyi rweMCB/RCBO, yaishandiswa kufambisa iyo yakasanganiswa MCB/RCBO nemudziyo unodzora kure. | ||
| Electro-mechanical endurance | ≥4000 | |
| Bata huwandu | AC | 3A/400V |
| 6A/230V | ||
| 9A/125V | ||
| Rated insulating voltage (Ui) | 500V | |
| Rated power voltage (Isu) | AC 400, 230, 125V | |
| Shandisa voltage range | 70 ~ 100% Isu | |
| Dielectric simba | 2kV/1min | |
| Inoshandiswa kubatanidza ON/OFF yekubatsira kuonana, shanda sedunhu rinotyora ON/OFF chiratidzo kana paine chikanganiso (kugumburwa) | ||
| Rated voltage (Ue) | AC 230V |
| Rated insulating voltage (Ui) | 500V |
| Over-voltage tripping range | 280V ± 5% |
| Under-voltage tripping range | 170V ± 5% |
| Electro-mechanical endurance | ≥4000 |
| Yakamisikidzwa kudivi rerudyi redunhu rinotyora, simbisa iyo yakasanganiswa mudziyo kuti upinde mukati kesi ye under-voltage kana over-voltage, zvinobudirira kudzivirira mudziyo kubva pakuvhara kushanda pasi pesimba remagetsi voltage mamiriro. | |